Available Colours
Block End Ridge Tile Specifications
Plain Angle Ridge Tile | ||
---|---|---|
Angle (°) | Width (mm) | Length (mm) |
90 | 245 | 450 |
105 | 285 | 450 |
115 | 295 | 450 |
125 | 300 | 450 |
135 | 335 | 450 |
Capped Angle Ridge Tile
Angle (°) | Width (mm) | Length (mm) |
---|---|---|
75 | 230 | 450 |
90 | 250 | 450 |
105 | 285 | 450 |
115 | 295 | 450 |
125 | 300 | 450 |
Universal angle = 105° – 125° (where stated in specifications).
Please note ridge tiles width can vary slightly.